An iteration range over a 3D data set. Splits divide each dimension in half for each dimension that is divisible. Successive splits results in a quad-tree where each leaf represents a unit of work.
More...
#include <QuadRange.h>
|
|
using | iter_type = TIterType |
| |
|
using | range_type = Range1d< iter_type > |
| |
|
using | split_result = SplitResult< QuadRange, MAX_SPLITS, DIMENSIONALITY > |
| |
|
using | size_type = typename range_type::size_type |
| |
|
|
| QuadRange (QuadRange const &)=default |
| |
| GTS_INLINE | QuadRange (iter_type xBegin, iter_type xEnd, size_type xMinSize, iter_type yBegin, iter_type yEnd, size_type yMinSize, size_type xSplitOnMultiplesOf=1, size_type ySplitOnMultiplesOf=1) |
| | Constructs a QuadRange. More...
|
| |
|
GTS_INLINE range_type const & | xRange () const |
| |
|
GTS_INLINE range_type & | xRange () |
| |
|
GTS_INLINE range_type const & | yRange () const |
| |
|
GTS_INLINE range_type & | yRange () |
| |
|
GTS_INLINE range_type const & | subRange (SubRangeIndex::Type index) const |
| |
|
GTS_INLINE range_type & | subRange (SubRangeIndex::Type index) |
| |
|
GTS_INLINE QuadRange | xNeighbor () const |
| |
|
GTS_INLINE QuadRange | yNeighbor () const |
| |
|
GTS_INLINE void | resetInitialSize (size_type initSize, SubRangeIndex::Type index) |
| |
|
GTS_INLINE bool | isDivisible () const |
| |
|
GTS_INLINE bool | empty () const |
| |
|
GTS_INLINE size_t | size () const |
| |
| template<typename TSplitter > |
| GTS_INLINE void | split (split_result &results, TSplitter const &) |
| | Splits the range into four possible subranges. More...
|
| |
|
|
static GTS_INLINE uint16_t | adjustDivisor (uint16_t initialSplitDepth, bool isStatic) |
| |
|
static GTS_INLINE uint16_t | splitInitialDepth (uint16_t initialSplitDepth, bool) |
| |
|
static GTS_INLINE uint16_t | finalSplitDivisor (uint16_t initialSplitDepth, bool) |
| |
|
|
static constexpr SubRangeIndex::Type | X = SubRangeIndex::X |
| |
|
static constexpr SubRangeIndex::Type | Y = SubRangeIndex::Y |
| |
|
static constexpr size_t | SPLIT_FACTOR = 4 |
| |
|
static constexpr size_t | MAX_SPLITS = SPLIT_FACTOR - 1 |
| |
|
static constexpr size_t | DIMENSIONALITY = 2 |
| |
template<typename TIterType>
class gts::QuadRange< TIterType >
An iteration range over a 3D data set. Splits divide each dimension in half for each dimension that is divisible. Successive splits results in a quad-tree where each leaf represents a unit of work.
- Todo:
- Add get neighbor functions.
◆ QuadRange()
template<typename TIterType >
| GTS_INLINE gts::QuadRange< TIterType >::QuadRange |
( |
iter_type |
xBegin, |
|
|
iter_type |
xEnd, |
|
|
size_type |
xMinSize, |
|
|
iter_type |
yBegin, |
|
|
iter_type |
yEnd, |
|
|
size_type |
yMinSize, |
|
|
size_type |
xSplitOnMultiplesOf = 1, |
|
|
size_type |
ySplitOnMultiplesOf = 1 |
|
) |
| |
|
inline |
Constructs a QuadRange.
- Parameters
-
| xBegin | An iterator to the beginning of the x-dimension range. |
| xEnd | An iterator to the end of the x-dimension range. |
| xMinSize | The smallest sub-range the x-dimension can be divided into. Must be >= splitOnMultiplesOf. |
| yBegin | An iterator to the beginning of the y-dimension range. |
| yEnd | An iterator to the end of the y-dimension range. |
| yMinSize | The smallest sub-range the y-dimension can be divided into. Must be >= splitOnMultiplesOf. |
| xSplitOnMultiplesOf | Tries to ensure that each sub-range in the x-dimensions is a multiple of this value. |
| ySplitOnMultiplesOf | Tries to ensure that each sub-range in the y-dimensions is a multiple of this value. |
◆ split()
template<typename TIterType >
template<typename TSplitter >
Splits the range into four possible subranges.
- Parameters
-
| results | The returned results from the split. |